Compare
Flooring
| Carpet Material | 80% Wool 10% PP 10% Meltbond |
|---|---|
| Tog Rating | 1.51 |
| Delivery | Carpets are delivered via our specialist carpet courier. Deliveries are made to specific postcodes on specific days so please check our delivery page for more information. Supplier lead times vary from next day (into the carrier) to 2 weeks, so if you have any questions, please ask before ordering. |
| Carpet Backing | Action Back |
| Available Widths | 4m, 5m |
| Pile Height | 7mm |
| Total Height | 9mm |
£32.50
(inc. VAT)
Flooring
| Coverage | 2.179 |
|---|---|
| Plank Size | 1261mm x 192mm |
| Delivery | All packs of Laminate will be delivered by our specialist delivery network. Small orders are delivered to specific postcodes on specific days so please check our delivery page for more information. Large orders will be 3-4 working days (KERBSIDE DELIVERY ONLY). Supplier lead times vary from next day (into the carrier) to 5 days. If you have any questions, please ask before ordering. |
| Pack Size | 2.179 |
£33.75
(inc. VAT)
Flooring
| Bevel | Bevelled Edge: 4v |
|---|---|
| Plank Size | 643mm x 131mm |
| Delivery | All packs of Flooring will be delivered by our specialist delivery network. Standard delivery will be 3-4 working days from the date of order. (KERBSIDE DELIVERY ONLY) |
| Pack Size | 1.179 |
£25.35
(inc. VAT)