Compare
Limit Reached
Flooring
| Coverage | 1 |
|---|---|
| Delivery | Carpets are delivered via our specialist carpet courier. Deliveries are made to specific postcodes on specific days so please check our delivery page for more information. Supplier lead times vary from next day (into the carrier) to 2 weeks, so if you have any questions, please ask before ordering. |
| Carpet Material | 80% wool 20% nylon |
| Carpet Backing | Woven Back |
| Tog Rating | 1.83 |
| Available Widths | 4m |
| Coverage | 1 |
| Delivery | Carpets are delivered via our specialist carpet courier. Deliveries are made to specific postcodes on specific days so please check our delivery page for more information. Supplier lead times vary from next day (into the carrier) to 2 weeks, so if you have any questions, please ask before ordering. |
| Carpet Material | 80% wool 20% nylon |
| Carpet Backing | Woven Back |
| Tog Rating | 1.83 |
| Available Widths | 4m |
| Coverage | 1 |
| Delivery | Carpets are delivered via our specialist carpet courier. Deliveries are made to specific postcodes on specific days so please check our delivery page for more information. Supplier lead times vary from next day (into the carrier) to 2 weeks, so if you have any questions, please ask before ordering. |
| Carpet Material | 80% wool 20% nylon |
| Carpet Backing | Woven Back |
| Tog Rating | 1.83 |
| Available Widths | 4m |
| Coverage | 1 |
| Delivery | Carpets are delivered via our specialist carpet courier. Deliveries are made to specific postcodes on specific days so please check our delivery page for more information. Supplier lead times vary from next day (into the carrier) to 2 weeks, so if you have any questions, please ask before ordering. |
| Carpet Material | 80% wool 20% nylon |
| Carpet Backing | Woven Back |
| Tog Rating | 1.83 |
| Available Widths | 4m |
| Coverage | 1 |
| Delivery | Carpets are delivered via our specialist carpet courier. Deliveries are made to specific postcodes on specific days so please check our delivery page for more information. Supplier lead times vary from next day (into the carrier) to 2 weeks, so if you have any questions, please ask before ordering. |
| Carpet Material | 80% wool 20% nylon |
| Carpet Backing | Woven Back |
| Tog Rating | 1.83 |
| Available Widths | 4m |
| Coverage | 1 |
| Delivery | Carpets are delivered via our specialist carpet courier. Deliveries are made to specific postcodes on specific days so please check our delivery page for more information. Supplier lead times vary from next day (into the carrier) to 2 weeks, so if you have any questions, please ask before ordering. |
| Carpet Material | 80% wool 20% nylon |
| Carpet Backing | Woven Back |
| Tog Rating | 1.83 |
| Available Widths | 4m |
| Coverage | 1 |
| Delivery | Carpets are delivered via our specialist carpet courier. Deliveries are made to specific postcodes on specific days so please check our delivery page for more information. Supplier lead times vary from next day (into the carrier) to 2 weeks, so if you have any questions, please ask before ordering. |
| Carpet Material | 80% wool 20% nylon |
| Carpet Backing | Woven Back |
| Tog Rating | 1.83 |
| Available Widths | 4m |
| Coverage | 1 |
| Delivery | Carpets are delivered via our specialist carpet courier. Deliveries are made to specific postcodes on specific days so please check our delivery page for more information. Supplier lead times vary from next day (into the carrier) to 2 weeks, so if you have any questions, please ask before ordering. |
| Carpet Material | 80% wool 20% nylon |
| Carpet Backing | Woven Back |
| Tog Rating | 1.83 |
| Available Widths | 4m |
| Coverage | 1 |
| Delivery | Carpets are delivered via our specialist carpet courier. Deliveries are made to specific postcodes on specific days so please check our delivery page for more information. Supplier lead times vary from next day (into the carrier) to 2 weeks, so if you have any questions, please ask before ordering. |
| Coverage | 1 |
| Delivery | Carpets are delivered via our specialist carpet courier. Deliveries are made to specific postcodes on specific days so please check our delivery page for more information. Supplier lead times vary from next day (into the carrier) to 2 weeks, so if you have any questions, please ask before ordering. |
| Carpet Material | 80% wool 20% nylon |
| Carpet Backing | Woven Back |
| Tog Rating | 1.83 |
| Available Widths | 4m |
| Carpet Material | 80% wool 20% nylon |
| Carpet Backing | Woven Back |
| Delivery | Carpets are delivered via our specialist carpet courier. Deliveries are made to specific postcodes on specific days so please check our delivery page for more information. Supplier lead times vary from next day (into the carrier) to 2 weeks, so if you have any questions, please ask before ordering. |
| Tog Rating | 1.83 |
| Available Widths | 4m |
| Carpet Material | 80% wool 20% nylon |
| Carpet Backing | Woven Back |
| Delivery | Carpets are delivered via our specialist carpet courier. Deliveries are made to specific postcodes on specific days so please check our delivery page for more information. Supplier lead times vary from next day (into the carrier) to 2 weeks, so if you have any questions, please ask before ordering. |
| Tog Rating | 1.83 |
| Available Widths | 4m |
| Carpet Material | 80% wool 20% nylon |
| Carpet Backing | Woven Back |
| Delivery | Carpets are delivered via our specialist carpet courier. Deliveries are made to specific postcodes on specific days so please check our delivery page for more information. Supplier lead times vary from next day (into the carrier) to 2 weeks, so if you have any questions, please ask before ordering. |
| Tog Rating | 1.83 |
| Available Widths | 4m |
£89.99
(inc. VAT)
Flooring
| Carpet Material | 80% Wool, 10% Nylon, 10% Polyester |
|---|---|
| Carpet Backing | Secondary |
| Delivery | Carpets are delivered via our specialist carpet courier. Deliveries are made to specific postcodes on specific days so please check our delivery page for more information. Supplier lead times vary from next day (into the carrier) to 2 weeks, so if you have any questions, please ask before ordering. |
| Tog Rating | 1.06 |
| Available Widths | 4m, 5m |
| Pile Height | 8mm |
£31.50
(inc. VAT)
Flooring
| Coverage | 1.872 |
|---|---|
| Plank Size | 90mm x 400mm |
| Delivery | All packs of Wood will be delivered by our specialist delivery network. Small orders are delivered to specific postcodes on specific days so please check our delivery page for more information. Large orders will be 3-4 working days (KERBSIDE DELIVERY ONLY). Supplier lead times vary from next day (into the carrier) to 5 days. If you have any questions, please ask before ordering. |
| Pack Size | 1.872 |
| Features | Arden Pale Oak Brushed Matt Lacquered Herringbone 14/3x90x400mm is oak engineered flooring in oak with a 3mm veneer, with a T&G profile and bonded installation. Board size 400mm x 90mm x 14mm; finish Brushed Matt Lacquered; pack size 1.872m2 |
£74.86
(inc. VAT)